Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3606 Thoroughbred Court 4 5 3,741 $1,499,900 $400 86 days
3804 Thoroughbred Court 5 5 4,217 $1,402,900 $332 74 days
3707 Grain Run 4 4 2,787 $659,000 $236 82 days
18211 Thistleberry Place 4 3 2,756 $639,999 $232 30 days
2806 Fishery Court 4 3 2,756 $574,000 $208 78 days
18209 Gander Terrace 4 3 2,045 $544,000 $266 99 days
18115 Tavernside Trail 4 2 2,034 $519,000 $255 33 days
2822 Fishery Court 4 3 2,045 $514,000 $251 114 days
2814 Fishery Court 4 3 2,045 $509,000 $248 99 days
2830 Fishery Court 4 3 2,045 $509,000 $248 131 days
2948 Fishery Court 4 2 1,828 $485,990 $265 29 days
4311 Fence Row Court 3 2 1,844 $484,000 $262 163 days
18227 Beehive Terrace 4 2 1,828 $482,000 $263 152 days
18111 Tavernside Trail 3 2 1,816 $469,000 $258 92 days
18112 Tavernside Trail 3 2 1,844 $467,000 $253 87 days
18116 Tavernside Trail 3 2 1,816 $466,990 $257 15 days
2956 Fishery Court 3 2 1,672 $439,000 $262 103 days
2960 Fishery Court 3 2 1,672 $439,000 $262 103 days
18223 Beehive Terrace 3 2 1,672 $429,000 $256 162 days
18623 Lookout Ridge Place 4 2 1,665 $424,000 $254 99 days
18713 Lookout Ridge Place 4 2 1,665 $419,000 $251 116 days
18117 Gander Terrace 4 2 1,665 $394,000 $236 170 days
18318 Tavernside Trail 3 2 1,565 $381,990 $244 51 days
18326 Tavernside Trail 3 2 1,565 $379,000 $242 65 days
18322 Tavernside Trail 3 2 1,565 $379,000 $242 65 days
Average: 3.5 2.5 1,988 $519,928 $254 95 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
18511 Withers Place 4 3 2,857 $905,900 $317 0 days
18210 Gander Terrace 4 3 3,313 $668,360 $201 146 days
2811 Fishery Court 4 3 3,313 $629,000 $189 0 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
2807 Fishery Court 4 3 3,313 $626,188 $189 49 days
2815 Fishery Court 4 3 2,756 $604,685 $219 39 days
2911 Fishery Court 4 3 2,756 $587,375 $213 0 days
2827 Fishery Court 4 3 2,756 $583,375 $211 4 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
2939 Fishery Court 5 3 2,605 $537,666 $206 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
18233 Tavernside Trail 4 2 2,034 $517,990 $254 0 days
18108 Tavernside Trail 4 2 2,034 $509,990 $250 3 days
18615 Lookout Ridge Place 5 3 2,447 $488,990 $199 43 days
2952 Fishery Court 4 2 1,828 $484,000 $264 82 days
4343 Fence Row Court 3 2 1,844 $478,990 $259 40 days
4350 Fence Row Court 3 2 1,816 $476,990 $262 77 days
18107 Tavernside Trail 3 2 1,844 $476,000 $258 81 days
4347 Fence Row Court 3 2 1,844 $475,000 $257 0 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
Average: 3.9 2.9 2,658 $717,635 $254 22 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3723 Country View Court 4 4 2,844 $974,900 $920,000 $323 41 days 11/3/26
17936 Gander Terrace 5 5 3,975 $775,110 $768,110 $193 0 days 8/17/26
18005 Gander Terrace 5 5 3,975 $762,990 $765,100 $192 11 days 7/31/26
17907 Gander Terrace 5 5 3,975 $759,190 $759,190 $190 0 days 9/28/26
17920 Gander Terrace 5 5 3,975 $753,990 $753,990 $189 18 days 8/26/26
4322 Honeybee Court 4 4 2,787 $724,000 $718,000 $257 199 days 6/29/26
17911 Gander Terrace 4 4 3,275 $696,140 $696,140 $212 0 days 8/20/26
17916 Gander Terrace 4 4 3,275 $694,723 $694,723 $212 0 days 6/30/26
18014 Gander Terrace 4 4 3,275 $689,000 $685,000 $209 141 days 6/23/26
18234 Gander Terrace 4 3 3,313 $668,990 $683,270 $206 44 days 10/16/26
18222 Gander Terrace 4 3 3,313 $655,415 $679,000 $204 349 days 10/26/26
18238 Gander Terrace 4 3 3,313 $682,000 $675,000 $203 128 days 9/29/26
17931 Gander Terrace 4 4 2,795 $671,100 $671,100 $240 58 days 7/27/26
18221 Gander Terrace 4 3 3,313 $656,990 $670,700 $202 0 days 9/28/26
18218 Thistleberry Place 4 3 3,313 $670,990 $670,099 $202 0 days 6/29/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
18210 Thistleberry Place 4 3 3,313 $661,395 $668,324 $201 21 days 7/24/26
18227 Thistleberry Place 4 3 3,313 $662,415 $666,415 $201 27 days 6/18/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
18226 Gander Terrace 4 3 3,313 $665,000 $665,000 $200 0 days 9/25/26
17927 Gander Terrace 4 4 2,795 $662,690 $662,690 $237 0 days 6/30/26
17935 Gander Terrace 4 4 2,795 $662,190 $662,190 $236 0 days 6/29/26
18215 Thistleberry Place 4 3 3,313 $659,000 $659,600 $199 6 days 6/30/26
18241 Gander Terrace 4 3 3,313 $649,000 $658,745 $198 119 days 9/21/26
18206 Gander Terrace 4 3 3,313 $657,685 $657,685 $198 0 days 10/27/26
Average: 3.9 2.6 2,310 $522,034 $518,714 $229 52 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

How much is your home worth?

...get instant property value now!