Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Browning Loop 4 4 3,278 $544,000 $165 124 days
17119 James Trail 5 3 2,934 $496,000 $169 127 days
17282 Saltbush Trail 4 2 2,034 $412,990 $203 23 days
2032 Vandalia Place 4 3 2,045 $406,990 $199 46 days
1733 Cobb Trail 4 3 2,260 $405,990 $179 29 days
17291 Saltbush Trail 3 2 1,844 $396,990 $215 2 days
17140 Legacy Preserve Drive 4 2 1,828 $389,000 $212 193 days
1822 Hammock Trace Drive 4 3 2,260 $387,000 $171 61 days
2005 Vandalia Place 4 2 1,828 $385,990 $211 29 days
1734 Cobb Trail 4 2 1,828 $383,305 $209 71 days
2027 Vandalia Place 4 2 1,828 $382,990 $209 46 days
1826 Hammock Trace Drive 4 3 2,260 $382,000 $169 121 days
17290 Saltbush Trail 3 2 1,816 $375,990 $207 2 days
17294 Saltbush Trail 3 2 1,844 $374,000 $202 61 days
2009 Vandalia Place 3 2 1,672 $364,990 $218 8 days
2013 Vandalia Place 3 2 1,672 $363,990 $217 2 days
1829 Hammock Trace Drive 4 2 1,665 $339,000 $203 121 days
1838 Hammock Trace Drive 3 2 1,504 $333,000 $221 159 days
1834 Hammock Trace Drive 4 2 1,665 $332,000 $199 158 days
1842 Hammock Trace Drive 4 2 1,665 $329,000 $197 159 days
1830 Hammock Trace Drive 3 2 1,504 $321,000 $213 147 days
1833 Hammock Trace Drive 3 2 1,504 $321,000 $213 159 days
Average: 3.7 2.3 1,942 $383,055 $200 84 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 Vandalia Place 4 4 2,787 $530,000 $190 0 days
1820 Vandalia Place 4 4 3,278 $517,000 $157 155 days
1925 Cobb Trail 4 4 3,278 $507,000 $154 301 days
1851 Browning Loop 4 3 2,537 $482,000 $189 81 days
17143 James Trail 5 3 2,934 $467,000 $159 119 days
17305 Saltbush Trail 4 3 2,034 $422,990 $207 31 days
1729 Cobb Trail 5 3 2,447 $420,990 $172 13 days
17299 Saltbush Trail 3 2 2,034 $414,990 $204 0 days
17127 James Trail 4 3 2,045 $399,000 $195 140 days
1509 Love Grass Terrace 4 2 2,034 $397,000 $195 117 days
17325 Saltbush Trail 4 2 2,034 $395,000 $194 107 days
17309 Saltbush Trail 3 2 1,844 $394,990 $214 37 days
17131 James Trail 4 3 2,045 $394,000 $192 147 days
17135 James Trail 4 3 2,045 $392,000 $191 138 days
17151 James Trail 4 3 2,045 $389,000 $190 163 days
1525 Love Grass Terrace 3 2 1,816 $389,000 $214 112 days
1505 Love Grass Terrace 3 2 1,844 $387,000 $209 107 days
17295 Saltbush Trail 3 2 1,816 $386,990 $213 29 days
17155 James Trail 4 3 2,045 $379,000 $185 170 days
17287 Saltbush Trail 3 2 1,844 $378,000 $204 0 days
17317 Saltbush Trail 3 2 1,816 $377,000 $207 71 days
1782 Cobb Trail 4 2 1,828 $359,000 $196 170 days
1825 Hammock Trace Drive 3 2 1,504 $333,000 $221 68 days
1845 Hammock Trace Drive 4 2 1,665 $327,000 $196 110 days
Average: 3.8 2.6 2,149 $409,956 $194 99 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1914 Vandalia Place 5 4 3,278 $569,000 $569,000 $173 76 days 5/13/26
17166 James Trail 4 4 2,787 $544,000 $541,000 $194 141 days 6/26/26
1910 Vandalia Place 4 4 2,787 $537,190 $538,190 $193 40 days 6/10/26
1859 Browning Loop 4 4 2,787 $530,990 $536,130 $192 12 days 8/14/26
1812 Vandalia Place 4 4 2,787 $541,990 $531,190 $190 0 days 7/29/26
1828 Vandalia Place 4 4 2,787 $539,012 $530,000 $190 0 days 6/22/26
17162 James Trail 4 4 2,787 $537,000 $529,845 $190 109 days 3/27/26
1709 Cobb Trail 4 4 2,787 $545,000 $529,500 $189 4 days 3/27/26
1824 Vandalia Place 4 4 2,787 $529,000 $523,000 $187 7 days 6/29/26
1922 Vandalia Place 4 4 2,787 $519,000 $519,000 $186 96 days 5/14/26
17163 James Trail 5 4 3,278 $512,000 $516,120 $157 259 days 8/17/26
1913 Cobb Trail 4 3 3,313 $524,000 $507,000 $153 37 days 6/29/26
1832 Vandalia Place 4 3 2,537 $495,990 $491,990 $193 17 days 5/21/26
1909 Cobb Trail 5 3 2,934 $512,000 $474,830 $161 70 days 5/27/26
1761 Cobb Trail 5 3 2,934 $469,000 $469,480 $160 374 days 8/14/26
17182 James Trail 4 3 2,372 $459,000 $459,965 $193 132 days 5/27/26
17122 James Trail 4 3 2,537 $469,000 $459,000 $180 410 days 6/26/26
1808 Vandalia Place 4 3 2,372 $467,000 $457,990 $193 81 days 8/19/26
1917 Cobb Trail 4 3 2,756 $474,000 $455,000 $165 72 days 6/30/26
17147 James Trail 4 3 2,756 $484,990 $454,000 $164 57 days 7/14/26
1847 Cobb Trail 4 3 2,756 $484,000 $453,000 $164 80 days 6/18/26
1827 Cobb Trail 4 3 2,756 $462,000 $452,420 $164 127 days 5/26/26
1851 Cobb Trail 4 3 2,045 $453,055 $435,000 $212 5 days 5/18/26
1905 Cobb Trail 4 3 2,045 $432,000 $432,000 $211 0 days 5/19/26
1512 Love Grass Terrace 4 2 2,034 $430,000 $430,000 $211 0 days 6/29/26
Average: 3.8 2.6 2,183 $425,325 $415,084 $193 83 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75