Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 Butte Trail 3 4 3,399 $2,100,000 $617 51 days
3834 Butte Trail 5 6 4,436 $2,069,900 $466 142 days
3912 Butte Trail 4 5 3,702 $1,879,900 $507 93 days
3838 Butte Trail 4 5 3,368 $1,654,900 $491 246 days
17122 Ranchside Place 4 5 3,717 $1,499,000 $403 28 days
3516 Country View Court 4 4 3,608 $1,338,739 $371 71 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 29 days
3518 Pinto Lane 5 5 3,904 $1,239,900 $317 64 days
3510 Pinto Lane 5 5 3,904 $1,229,900 $315 74 days
3715 Country View Court 4 6 3,070 $1,069,900 $348 30 days
3821 Country View Court 4 3 2,968 $1,049,900 $353 186 days
4011 Country View Court 4 6 3,070 $999,900 $325 233 days
18520 Withers Place 4 4 3,024 $984,900 $325 123 days
4007 Country View Court 4 3 2,929 $979,900 $334 186 days
18712 Heartland Place 5 3 3,381 $898,525 $265 50 days
3818 Country View Court 4 3 2,555 $789,900 $309 123 days
18716 Heartland Place 4 3 2,624 $786,043 $299 50 days
3822 Country View Court 4 3 2,566 $779,900 $303 150 days
3904 Country View Court 4 3 2,517 $779,900 $309 150 days
16725 Barnwood Place 4 4 3,314 $725,000 $218 97 days
18614 Withers Place 3 3 2,200 $699,900 $318 44 days
17828 Gulf Ranch Place 4 3 2,756 $635,900 $230 29 days
2810 Fishery Court 5 3 2,934 $608,990 $207 46 days
2818 Fishery Court 5 3 2,934 $603,990 $205 42 days
18114 Wheathouse Place 5 3 2,605 $544,000 $208 81 days
Average: 4.0 3.6 2,829 $914,281 $307 84 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
3928 Butte Trail 4 5 4,217 $1,701,900 $403 0 days
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
3617 Country View Court 5 5 3,479 $1,164,900 $334 98 days
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
3613 Country View Court 5 5 3,904 $1,079,900 $276 20 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
3814 Country View Court 4 3 2,517 $789,900 $313 229 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
17932 Cropside Trail 4 3 2,742 $774,990 $282 160 days
18230 Gander Terrace 5 3 2,934 $642,990 $219 38 days
2838 Fishery Court 5 3 2,934 $608,990 $207 51 days
2819 Fishery Court 5 3 2,934 $608,990 $207 0 days
Average: 4.4 4.3 3,410 $1,169,264 $337 42 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4352 Springhouse Circle 3 3 3,481 $1,532,834 $1,532,834 $440 0 days 3/18/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
4344 Springhouse Circle 5 4 4,330 $1,455,964 $1,455,964 $336 0 days 5/16/26
4308 Springhouse Circle 5 4 4,602 $1,455,011 $1,455,011 $316 0 days 3/26/26
4235 Springhouse Circle 3 3 3,481 $1,269,073 $1,269,073 $364 0 days 4/1/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
4336 Springhouse Circle 3 3 2,903 $1,254,277 $1,254,277 $432 0 days 4/16/26
17943 Cropside Trail 5 3 3,381 $1,250,000 $1,250,000 $369 0 days 8/2/26
4323 Springhouse Circle 5 4 4,602 $1,223,690 $1,223,690 $265 0 days 3/25/26
3903 Country View Court 5 5 3,638 $1,191,900 $1,193,529 $328 0 days 8/31/26
17939 Cropside Trail 3 3 2,624 $1,249,990 $1,180,000 $449 71 days 6/30/26
4320 Springhouse Circle 3 3 3,481 $1,150,000 $1,150,000 $330 0 days 5/30/26
4328 Springhouse Circle 3 3 3,276 $1,199,990 $1,150,000 $351 6 days 3/24/26
4327 Springhouse Circle 3 3 3,184 $1,042,299 $1,042,299 $327 0 days 3/20/26
17826 Cropside Trail 4 4 3,182 $997,384 $997,384 $313 0 days 5/5/26
4227 Springhouse Circle 4 3 3,182 $982,922 $982,922 $308 0 days 5/3/26
4339 Silo Port Court 4 4 3,278 $924,900 $910,000 $277 4 days 6/18/26
17935 Cropside Trail 5 3 3,381 $903,160 $903,160 $267 0 days 6/28/26
4020 Country View Court 4 4 3,024 $904,900 $894,900 $295 67 days 7/29/26
17838 Cropside Trail 5 3 3,381 $882,246 $882,246 $260 0 days 4/3/26
17940 Cropside Trail 5 3 N/A $879,904 $879,904 Unknown 0 days 3/31/26
Average: 4.1 3.2 3,113 $940,237 $930,505 $293 31 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58