Market report, updated
Search in the subdivision of Greenbrook Village
Over the last 6 months, homes sold for 97.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14231 Gnatcatcher TerraceLakewood Ranch, FL 34202 | 3 | 2 | 1,340 | $379,900 | $283 | 6 days |
| 6643 Coopers Hawk CourtLakewood Ranch, FL 34202 | 4 | 3 | 2,455 | $700,000 | $285 | 10 days |
| 6212 Macaw GlenLakewood Ranch, FL 34202 | 3 | 2 | 2,034 | $465,000 | $228 | 17 days |
| 14807 Bowfin TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,769 | $925,000 | $334 | 17 days |
| 15328 Skip Jack LoopLakewood Ranch, FL 34202 | 4 | 3 | 2,012 | $425,000 | $211 | 23 days |
| 14246 Tree Swallow WayLakewood Ranch, FL 34202 | 4 | 3 | 1,868 | $398,000 | $213 | 29 days |
| 14703 Sundial PlaceLakewood Ranch, FL 34202 | 4 | 4 | 3,158 | $924,900 | $292 | 33 days |
| 15302 Searobbin DriveLakewood Ranch, FL 34202 | 3 | 3 | 2,209 | $577,000 | $261 | 35 days |
| 13802 Nighthawk TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,432 | $669,000 | $275 | 41 days |
| 14003 Nighthawk TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,340 | $765,000 | $326 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14717 Bowfin TerraceLakewood Ranch, FL 34202 | 4 | 3 | 3,289 | $899,000 | $273 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14876 Skip Jack LoopBradenton, FL 34202 | 2 | 3 | 1,160 | $198,000 | 99.0% | $170 | 25 days |
| 14146 Cattle Egret PlLakewood Ranch, FL 34202 | 4 | 4 | 2,572 | $630,000 | 93.3% | $244 | 93 days |
| 14224 Gnatcatcher TerraceBradenton, FL 34202 | 3 | 2 | 1,275 | $375,000 | 98.7% | $294 | 59 days |
| 6433 Blue Grosbeak CircleLakewood Ranch, FL 34202 | 4 | 4 | 2,572 | $549,000 | 96.3% | $213 | 205 days |
| 14806 Bowfin TerraceLakewood Ranch, FL 34202 | 5 | 4 | 4,188 | $925,000 | 95.5% | $220 | 112 days |
| 14319 Gnatcatcher TerraceLakewood Ranch, FL 34202 | 3 | 2 | 1,738 | $435,000 | 96.7% | $250 | 102 days |
| 14243 Cattle Egret PlaceBradenton, FL 34202 | 3 | 2 | 1,771 | $372,000 | 93.2% | $210 | 64 days |
| 5102 Peachgreen CourtTampa, FL 33624 | 3 | 2 | 1,703 | $349,000 | 95.6% | $204 | 56 days |
| 13329 Swallowtail DriveLakewood Ranch, FL 34202 | 4 | 4 | 3,045 | $860,000 | 99.4% | $282 | 31 days |
| 14908 Bowfin TerraceLakewood Ranch, FL 34202 | 3 | 3 | 2,546 | $730,000 | 98.0% | $286 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.