Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7366 Point Of Rocks Road 5 7 10,600 $26,000,000 $2,452 255 days
3200 Higel Avenue 4 7 5,453 $22,000,000 $4,034 15 days
7740 Sanderling Road 6 8 9,074 $22,000,000 $2,424 18 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 50 days
7324 Point Of Rocks Road 5 5 5,524 $16,000,000 $2,896 537 days
8132 Sanderling Road 4 5 8,209 $15,900,000 $1,936 91 days
3750 Bayou Louise Lane 5 7 5,273 $12,900,000 $2,446 186 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 30 days
1290 Hidden Harbor Way 5 8 6,079 $11,975,000 $1,969 290 days
3441 Gulfmead Drive 6 7 4,769 $10,500,000 $2,201 32 days
1249 S Basin Lane 6 8 10,642 $8,950,000 $841 130 days
1280 Hidden Harbor Way 4 5 5,649 $8,500,000 $1,504 81 days
648 Beach Road 3 4 4,750 $8,500,000 $1,789 225 days
3820 Flamingo Avenue 4 6 4,775 $8,395,000 $1,758 290 days
7740 Sanderling Road N/A N/A N/A $8,000,000 Unknown 89 days
7007 Point Of Rocks Road 8 9 4,997 $8,000,000 $1,600 618 days
84 Avenida Veneccia Unit 202 & 203 4 5 6,206 $7,950,000 $1,281 876 days
4034 Roberts Point Road 5 5 5,458 $7,900,000 $1,447 0 days
4205 Higel Avenue 4 5 7,003 $7,500,000 $1,070 267 days
70 Avenida Veneccia Unit 202 3 4 3,550 $6,500,000 $1,830 66 days
6559 Peacock Road N/A N/A N/A $6,500,000 Unknown 1772 days
5610 Avenida Del Mare 8 9 5,313 $6,400,500 $1,204 52 days
1355 Roberts Bay Lane 5 5 4,841 $6,300,000 $1,301 30 days
6548 Sabal Drive 9 10 4,944 $6,195,000 $1,253 166 days
9022 Midnight Pass Road N/A N/A 6,110 $5,995,000 $981 179 days
Average: 2.9 3.1 2,251 $2,414,645 $873 166 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3990 Higel Avenue 7 11 13,035 $29,995,000 $2,301 176 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 21 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 49 days
3550 Bayou Louise Lane N/A N/A N/A $6,700,000 Unknown 189 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
5132 Jungle Plum Road 5 7 6,928 $5,685,000 $820 462 days
119 Avenida Messina 7 9 4,198 $5,450,000 $1,298 448 days
5322 Calle De La Siesta 9 11 4,437 $4,400,000 $991 199 days
656 Tropical Circle 4 6 5,238 $4,150,000 $792 29 days
927 Contento Street 4 4 3,649 $2,300,000 $630 108 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
5361 Siesta Ct 4 3 2,774 $1,999,999 $720 272 days
6937 Midnight Pass Road 4 4 2,941 $1,750,000 $595 6 days
6937 Midnight Pass Road N/A N/A N/A $1,750,000 Unknown 8 days
6300 Midnight Pass Road Unit 702 2 2 1,240 $1,749,000 $1,410 81 days
8009 Midnight Pass Road N/A N/A N/A $1,700,000 Unknown 2 days
4925 Primrose Path 4 3 2,609 $1,695,000 $649 77 days
5507 Contento Drive 3 3 1,788 $1,599,999 $894 205 days
521 Cummings Street 3 3 2,500 $1,450,000 $580 47 days
306 Beach Road Unit 306 3 3 2,041 $1,395,000 $683 4 days
5740 Midnight Pass Road Unit 104F 2 2 1,449 $1,375,000 $948 227 days
5920 Midnight Pass Road Unit 1003 2 2 1,334 $1,350,000 $1,011 188 days
3942 Hamilton Club Circle Unit 13 3 4 2,691 $1,349,000 $501 88 days
Average: 3.0 3.3 2,389 $2,922,788 $892 143 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $21,950,000 $1,829 49 days 9/17/26
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
4105 Shell Road N/A N/A N/A $8,900,000 $8,000,000 Unknown 649 days 6/24/26
70 Avenida Veneccia Unit 203 3 4 3,627 $7,200,000 $7,200,000 $1,985 0 days 7/21/26
679 Norsota Way N/A N/A N/A $7,500,000 $7,200,000 Unknown 16 days 4/30/26
679 Norsota Way 4 4 3,788 $7,500,000 $7,200,000 $1,900 16 days 4/30/26
70 Avenida Veneccia Unit 201 4 4 3,348 $6,750,000 $6,400,000 $1,911 28 days 9/8/26
3460 Flamingo Avenue 5 8 6,030 $7,749,000 $6,300,000 $1,044 28 days 5/6/26
3550 Flamingo Avenue 4 6 4,711 $5,995,000 $5,800,000 $1,231 677 days 4/7/26
6540 Peacock Road 6 7 4,129 $5,200,000 $5,280,000 $1,278 0 days 9/2/26
6536 Peacock Road 7 9 4,697 $5,650,000 $5,280,000 $1,124 111 days 9/2/26
843 Norsota Way N/A N/A N/A $5,499,000 $4,900,000 Unknown 42 days 4/22/26
843 Norsota Way 3 2 2,467 $5,499,000 $4,900,000 $1,986 43 days 4/22/26
749 Freeling Drive 4 5 6,827 $4,995,000 $4,700,000 $688 107 days 4/1/26
1035 Seaside Drive Unit 501 3 3 2,631 $5,195,000 $4,690,000 $1,782 105 days 4/6/26
1356 Point Crisp Road 5 6 7,443 $4,495,000 $4,495,000 $603 4 days 9/15/26
5362 Shadow Lawn Drive 3 5 4,294 $4,950,000 $4,490,000 $1,045 163 days 5/19/26
750 Siesta Key Circle 4 5 4,213 $4,475,000 $4,325,000 $1,026 52 days 4/17/26
558 Venice Lane 5 5 4,132 $4,485,000 $4,295,000 $1,039 118 days 8/21/26
878 Freeling Drive 4 4 3,866 $4,195,000 $4,000,000 $1,034 81 days 4/15/26
7707 Midnight Pass Road N/A N/A N/A $4,850,000 $4,000,000 Unknown 462 days 4/8/26
5326 Siesta Cove Drive 5 6 4,435 $4,499,000 $3,900,000 $879 39 days 3/25/26
544 Canal Road 8 8 6,490 $4,500,000 $3,800,000 $585 253 days 5/14/26
329 Beach Road Unit A 5 7 4,563 $3,895,000 $3,600,000 $788 25 days 5/12/26
Average: 2.7 2.7 1,952 $1,715,328 $1,570,626 $701 127 days
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295