Market report, updated
Search in the subdivision of Del Webb Ph Iv
Over the last 6 months, homes sold for 99.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17924 Eastbrook TerraceBradenton, FL 34202 | 3 | 2 | 2,062 | $770,000 | $373 | 2 days |
| 7665 Summerland CoveLakewood Ranch, FL 34202 | 2 | 2 | 1,602 | $455,000 | $284 | 10 days |
| 16927 Winthrop PlaceLakewood Ranch, FL 34202 | 3 | 3 | 2,488 | $699,000 | $280 | 13 days |
| 6827 Gosport CoveBradenton, FL 34202 | 3 | 3 | 2,488 | $949,800 | $381 | 21 days |
| 16626 Blackwater TerraceBradenton, FL 34202 | 2 | 2 | 1,470 | $415,000 | $282 | 25 days |
| 16714 Ellsworth AvenueLakewood Ranch, FL 34202 | 3 | 2 | 1,965 | $729,900 | $371 | 66 days |
| 6839 Chester TrailBradenton, FL 34202 | 3 | 3 | 2,488 | $770,000 | $309 | 69 days |
| 17044 Kenton TerraceBradenton, FL 34202 | 3 | 3 | 1,924 | $599,000 | $311 | 100 days |
| 6713 Alstead CircleBradenton, FL 34202 | 2 | 2 | 1,695 | $479,900 | $283 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16925 Pelham PlaceBradenton, FL 34202 | 3 | 3 | 2,488 | $785,000 | $315 | 15 days |
| 18115 Littleton PlaceBradenton, FL 34202 | 3 | 5 | 2,875 | $950,000 | $330 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4923 Empire Landing RunLakewood Ranch, FL 34211 | 3 | 3 | 2,483 | $1,130,000 | 97.0% | $455 | 63 days |
| 9251 Daylight DriveParrish, FL 34219 | 3 | 3 | 2,483 | $823,520 | 100.0% | $331 | 0 days |
| 9256 Daylight DriveParrish, FL 34219 | 4 | 3 | 2,748 | $627,845 | 100.0% | $228 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.