Market report, updated
Search in the subdivision of Siesta Dunes Beach
Over the last 12 months, homes sold for 96.2% of list price in 217 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6204 Midnight Pass Road Unit 205Sarasota, FL 34242 | 2 | 2 | 1,173 | $775,000 | $660 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6234 Midnight Pass Road Unit 307Sarasota, FL 34242 | 2 | 2 | 1,105 | $980,000 | 89.1% | $886 | 145 days | Oct 28, 2026 |
| 6236 Midnight Pass Road Unit 1-307Sarasota, FL 34242 | 2 | 2 | 1,250 | $789,000 | 100.5% | $631 | 19 days | Aug 13, 2026 |
| 6236 Midnight Pass Road Unit 305Sarasota, FL 34242 | 2 | 2 | 1,250 | $770,000 | 96.2% | $616 | 181 days | Jul 2, 2026 |
| 6204 Midnight Pass Road Unit 201Sarasota, FL 34242 | 2 | 2 | 1,173 | $735,000 | 93.0% | $626 | 326 days | May 22, 2026 |
| 6236 Midnight Pass Road Unit 304Sarasota, FL 34242 | 2 | 2 | 1,150 | $790,000 | 97.5% | $686 | 661 days | May 1, 2026 |
| 6208 Midnight Pass Road Unit 202Sarasota, FL 34242 | 2 | 2 | 1,150 | $1,050,000 | 100.0% | $913 | 0 days | Mar 31, 2026 |
| 6236 Midnight Pass Road Unit 300Sarasota, FL 34242 | 2 | 2 | 1,150 | $771,250 | 97.0% | $670 | 189 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.