Market report, updated
Search in the subdivision of Sanderling Club
Over the last 12 months, homes sold for 90.0% of list price in 284 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7233 Pine Needle RoadSarasota, FL 34242 | — | — | — | $1,175,000 | — | 64 days |
| 8132 Sanderling RoadSarasota, FL 34242 | 4 | 5 | 8,209 | $14,900,000 | $1,815 | 147 days |
| 7723 Sanderling RoadSarasota, FL 34242 | — | — | — | $1,845,000 | — | 165 days |
| 7219 Pine Needle RoadSarasota, FL 34242 | — | — | — | $1,100,000 | — | 165 days |
| 7825 Sanderling RoadSarasota, FL 34242 | — | — | — | $2,795,000 | — | 171 days |
| 7340 Pine Needle RoadSarasota, FL 34242 | — | — | — | $1,375,000 | — | 186 days |
| 7233 Midnight Pass RoadSarasota, FL 34242 | 6 | 6 | 4,250 | $5,250,000 | $1,235 | 374 days |
| 1253 N Basin LaneSarasota, FL 34242 | 4 | 4 | 3,464 | $2,995,000 | $864 | 395 days |
| 7233 Midnight Pass RoadSarasota, FL 34242 | — | — | — | $2,499,000 | — | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7200 Melaleuca WaySarasota, FL 34242 | 3 | 5 | 3,587 | $3,100,000 | $864 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7247 Turnstone RoadSarasota, FL 34242 | — | — | — | $1,190,000 | 93.3% | — | 340 days | Sep 22, 2026 |
| 7647 Sanderling RoadSarasota, FL 34242 | 4 | 5 | 4,006 | $2,562,500 | 96.7% | $639 | 113 days | Aug 11, 2026 |
| 1221 S Basin LaneSarasota, FL 34242 | — | — | — | $1,800,000 | 90.0% | — | 131 days | May 27, 2026 |
| 7665 Sanderling RoadSarasota, FL 34242 | 3 | 4 | 2,766 | $2,025,000 | 82.8% | $732 | 541 days | Apr 10, 2026 |
| 7320 Melaleuca WaySiesta Key, FL 34242 | 4 | 4 | 2,970 | $1,500,000 | 100.0% | $505 | 279 days | Mar 17, 2026 |
| 7510 Midnight Pass RoadSarasota, FL 34242 | 2 | 2 | 2,473 | $1,060,000 | 88.3% | $428 | 316 days | Mar 17, 2026 |
| 8440 Sanderling RoadSarasota, FL 34242 | — | — | — | $4,750,000 | 79.2% | — | 270 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.