Islandwalk At The West Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,200,000 $310 78 days
13061 Rinella Street 3 2 2,108 $795,000 $377 2 days
13785 Tomaro Street 4 3 2,757 $750,000 $272 168 days
19556 Petrino Street 3 3 2,382 $715,000 $300 68 days
13908 Karina Street 3 2 2,178 $674,900 $309 11 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 105 days
13920 Karina Street 2 2 1,792 $549,000 $306 93 days
19731 Quisto Street 2 2 1,674 $525,000 $313 57 days
19770 Quisto Street 2 2 1,800 $509,700 $283 215 days
13884 Vadini Street 2 2 1,611 $435,000 $270 16 days
Average: 2.6 2.4 2,163 $651,681 $300 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
13179 Borrego Street 2 2 1,980 $635,000 $320 7 days
19267 Kirella Street 4 4 2,516 $609,900 $242 225 days
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
13825 Rinuccio Street 2 2 1,861 $539,000 $289 62 days
13500 Esposito Street 2 2 1,774 $525,000 $295 0 days
19185 Mangieri Street 2 2 1,437 $389,000 $270 8 days
6256 Erice Street 2 2 1,513 $385,000 $254 12 days
13908 Alafaya Street 2 2 1,450 $385,000 $265 20 days
Average: 2.3 2.3 1,846 $535,975 $285 42 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13303 Rinella Street 4 4 3,709 $1,082,050 $985,000 $265 59 days 2/27/26
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13837 Neviano Street 3 3 2,516 $875,000 $855,000 $339 2 days 2/17/26
13631 Salinas Street 4 4 3,670 $875,000 $840,000 $228 81 days 8/28/26
13431 Calimento Street 3 3 2,489 $824,000 $812,000 $326 21 days 10/10/25
19696 Petrino Street 3 3 2,506 $859,990 $800,000 $319 43 days 1/22/26
13511 Esposito Street 3 2 1,993 $825,000 $799,000 $400 102 days 9/12/25
19557 Petrino Street 3 3 2,516 $800,000 $780,000 $310 26 days 8/17/26
13871 Miranese Street 3 2 2,020 $789,000 $770,000 $381 223 days 4/15/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
Average: 2.5 2.2 1,791 $514,837 $497,902 $276 69 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113