Market report, updated
Search in the subdivision of Casa Blanca Villas
Over the last 12 months, homes sold for 98.4% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6154 Midnight Pass Road Unit A-3Sarasota, FL 34242 | 2 | 2 | 836 | $579,000 | $692 | 22 days |
| 6154 Midnight Pass Road Unit VILLA4CSarasota, FL 34242 | 2 | 1 | 836 | $575,000 | $687 | 88 days |
| 6154 Midnight Pass Road Unit 6-CSarasota, FL 34242 | 2 | 2 | 1,064 | $699,000 | $656 | 106 days |
| 6154 Midnight Pass Road Unit B1Sarasota, FL 34242 | 2 | 1 | 836 | $595,000 | $711 | 156 days |
| 6154 Midnight Pass Road Unit A-05Sarasota, FL 34242 | 2 | 2 | 836 | $595,000 | $711 | 233 days |
| 6154 Midnight Pass Road Unit 7CSarasota, FL 34242 | 2 | 1 | 836 | $620,000 | $741 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6154 Midnight Pass Road Unit B5Sarasota, FL 34242 | 2 | 2 | 836 | $585,000 | 100.0% | $699 | 0 days | Sep 22, 2026 |
| 6154 Midnight Pass Road Unit A13Sarasota, FL 34242 | 2 | 1 | 875 | $585,000 | 95.1% | $668 | 46 days | May 12, 2026 |
| 6154 Midnight Pass Road Unit 10 DSarasota, FL 34242 | 2 | 1 | 836 | $575,000 | 100.0% | $687 | 8 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.