Market report, updated
Search in the subdivision of Anchorage
Over the last 12 months, homes sold for 95.6% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6415 Midnight Pass Road Unit P10Sarasota, FL 34242 | 2 | 2 | 1,290 | $850,000 | $658 | 3 days |
| 11271 W Coral CourtCrystal River, FL 34429 | 3 | 2 | 1,338 | $475,000 | $355 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6415 Midnight Pass Road Unit 705Sarasota, FL 34242 | 2 | 2 | 1,287 | $550,000 | 94.1% | $427 | 204 days | Oct 27, 2026 |
| 6415 Midnight Pass Road Unit 211Sarasota, FL 34242 | 3 | 3 | 2,358 | $690,000 | 86.3% | $292 | 217 days | Aug 25, 2026 |
| 6415 Midnight Pass Road Unit 306Sarasota, FL 34242 | 2 | 2 | 1,287 | $550,000 | 95.5% | $427 | 230 days | Aug 20, 2026 |
| 2764 N Regatta PointCrystal River, FL 34429 | 2 | 2 | 1,248 | $475,000 | 96.0% | $380 | 12 days | Aug 17, 2026 |
| 11308 W Amerindian CourtCrystal River, FL 34429 | 3 | 2 | 2,006 | $400,000 | 93.2% | $199 | 113 days | Jul 1, 2026 |
| 11290 W Amerindian CourtCrystal River, FL 34429 | 3 | 3 | 1,750 | $525,000 | 97.4% | $300 | 87 days | Jun 24, 2026 |
| 6415 Midnight Pass Road Unit 904Sarasota, FL 34242 | 2 | 2 | 1,290 | $900,000 | 92.3% | $697 | 108 days | Jun 19, 2026 |
| 11291 W Coral CourtCrystal River, FL 34429 | 3 | 2 | 2,099 | $308,000 | 118.5% | $146 | 30 days | Apr 2, 2026 |
| 6415 Midnight Pass Road Unit 702Sarasota, FL 34242 | 2 | 2 | 1,287 | $570,000 | 95.0% | $442 | 4 days | Mar 27, 2026 |
| 6415 Midnight Pass Road Unit 310Sarasota, FL 34242 | 2 | 2 | 1,290 | $600,000 | 100.0% | $465 | 5 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.